Scale: | Gold | Fully working | ||||
Silver | Mostly working minus a few features | |||||
Bronze | Basic features working | |||||
LED | Not working | |||||
Name | Domain | URL | What it Does | Scales to window resolution | UI compatibility | Notes |
Tinkercad | 3D modeling | http://www.tinkercad.com/ | online 3d design and prototyping tool by autodesk. also can be used in conjunction with 3d printing | 3d scene does, general text/ui doesn't | mouse + drag is inconsistent [sometimes only seems to register in increments]. 'enter' does not update manual fields for dimensions. scrolling doesn't zoom scene. | |
Agricultural Research Service | Agriculture | http://planthardiness.ars.usda.gov/PHZMWeb/InteractiveMap.aspx | obtaining plant hardiness zone information | yes | mouse zoom is not working - drop down menu of main page works but not drop down menu of interactive map - no blinking curser in search bar | |
AgroClimate | Agriculture | http://agroclimate.org/tools.php | Agriculture risk evaluation tool | No, they are generall small, but can zoomed with UI right click. | sems to work, maps are often limited. But limitation seems to be based upon weather condition like La Nina and El Nino | |
Exoplanet Data Explorer | Astronomy | http://exoplanets.org/plots | Exploring and displaying data from the Exoplanet Orbit Database | yes | cant
scroll with trackpad mouse zoom not working no blinking curser in search bar |
|
Worldwide Telescope html5 version | Astronomy | http://worldwidetelescope.org/ | interactive tours and exploration of the sky, earth, moon, other planets | yes | mouse zoom not working, drop down menus fail | |
PubMed | Bioscience | https://www.ncbi.nlm.nih.gov/pubmed/ | literature and bibliography | no | file download | |
Pathway diagrams | Bioscience | http://www.reactome.org/PathwayBrowser/#/R-HSA-15869&SEL=R-HSA-73614&PATH=R-HSA-1430728 | ||||
CytoScape | Bioscience | CytoScape | ||||
Name | Domain | URL | What it Does | Scales to window resolution | UI compatibility | Notes |
NOAA History Hurricane Track | Climate | https://coast.noaa.gov/hurricanes/ | shows
paths of hurricates recorded |
yes, but map text and icons are small | yes, but the individual hurricane lines are difficult to click on. | |
Shadertoy | code playground, video gallery | shadertoy.com | writing & testing shaders online | no | text entry doesn't take delete / enter / arrow keys | couldn't replicate this more than once but one of the pages had an alert dialog that crashed sage |
Google Hangout | Collaboration | https://hangouts.google.com/ | general multi-person text / audio / videoconferencing | yes | if running sage on single windows PC or mac wtih microphone and camera then get high-frame rate video conferencing, but the first time you have to let the OS allow the connection | FYI: Zoom, Join.me, Webex are all based on app downloads rather than pure web experiences |
Skype | Collaboration | https://www.skype.com/ | web-based version of skype | yes | site gives you a link you need to copy and share with others - this is a problem right now, or invite via email which goes back to the local OS so fail | |
SlideShare | Collaboration | https://www.slideshare.net/ | Online tool to share slides and infographics | Slides do scale in the fullscreen mode, but otherwise neither the UI nor the slides scale | Mouse interactions and most of the key presses seem to work, haven't tested exhaustively | |
Slack | Collaboration | https://slack.com/ | Team Communication Tool | yes | Compatible | |
NORSE | CyberSecurity | http://map.norsecorp.com/#/ | Visualization of live threat intelligence from darknets in hundreds of locations | yes | main thing is that mouse zoom is not working | |
Jupyter | Data science | http://jupyter.org | Programming and visualization | no | typing is hard - no shift-enter support - refresh problem | Make push to sage button work |
Name | Domain | URL | What it Does | Scales to window resolution | UI compatibility | Notes |
ChartAccent | Data Visualization | https://chartaccent.github.io | Create and annotate charts | No, but zooms in and out easily with up and down arrow keys | Most of the chart interactions work with the sample data sets. Dimensions did not change when corresponding fields were updated | |
D3.js Snippet Examples | Data Visualization | https://bl.ocks.org/ | D3.js snippets + interactive examples of the code | Yes, Main page list wraps, for the examples the svg doesn't resize | Mouse interaction seems to work, some keypress interaction does not | The compatability of these examples can be evidence of how D3 in webviews would behave |
Flowing Data | Data Visualization | http://flowingdata.com/ | Online data visualization portal | No, but zooms in and out easily with up and down arrow keys | Most of the interactions work on the charts, have not tried creating viz to test that side of the interaction. | |
United States Census - DataViz | Data Visualization | https://www.census.gov/dataviz/ | Visualizations by the US Census Bureau | no | All mouse events are compatible from what I can tell | Another example which could be indicitive of web-based data vis compatibility with WebViews |
SizzLine | Data Visualization | https://www.sizzleanalytics.com/Featured/List |
interactive graphs and charts of
data uploaded by users or using a
public hosted dataset |
No, must use UI right click zoom | Clicking on document entries work, but drop down menus do not | |
Google Docs | Document editing | https://docs.google.com | web-based shared text editor and spreadsheet | yes (at least as much as the desktop version) | viewing documents works pretty well but cant scroll with trackpad, can enter text but can't backspace to delete it, and need to give links to docuemnts themselves and not google drive in general since you cant pick a document from drive to open it | |
ShareLaTeX | Document editing | https://www.sharelatex.com | online collaborative publication editing with LaTeX backend | yes | UI works. one can type but not delete | Works like Google docs: share a view only URL to the wall and everyone can edit from their laptop |
Circos | Genomics | Circos.ca | Standalone app | |||
Epiviz | Genomics | https://epiviz.github.io | yes | |||
JBrowse | Genomics | http://jbrowse.org/code/JBrowse-1.12.1/index.html?data=sample_data%2Fjson%2Fvolvox&loc=ctgA%3A175..23181&tracks=DNA%2CTranscript%2Cvolvox_microarray_bw_density%2Cvolvox_microarray_bw_xyplot%2Cvolvox-sorted-vcf%2Cvolvox-sorted_bam_coverage%2Cvolvox-sorted_bam&highlight= | Genome browser | Visualization scales to fill screen | Click on controls seems to work. Interface is of course small and only on one side of screen | |
Pileup.js | Genomics | http://www.hammerlab.org/pileup/ | Genome visualization | Visualization scales to fill screen | Clicking on graphics element opens up an external window that is outside of sage | |
Name | Domain | URL | What it Does | Scales to window resolution | UI compatibility | Notes |
CyberGIS | Geoscience | http://gateway.cigi.illinois.edu/home/ | NCSA Shaowen Wangʻs project | NSF Funded | ||
Polar Geospatial Center | Geoscience | http://applications.pgc.umn.edu/viewers/antarctica/ | Maps of polar regions | |||
USGS latest earthquakes map+data | Geoscience | https://earthquake.usgs.gov/earthquakes/map/ | shows latest worldwide / US earthquake information as text and on a map | yes | mouse zoom not working, drop down menus fail | |
Arctic DEM Explorer (ArcGIS) | Geoscience | http://arcticdemapp.s3-website-us-west-2.amazonaws.com/explorer/ | exploration of Arctic elevation based on the 2m resolution Arctic Digital Elevation Models (DEM) created by the Polar Geospatial Center | yes | Mouse zoom (scrool/wheel) not working | |
Earth: Wind, Weather, Ocean map | Geoscience | https://earth.nullschool.net/ | interactive eath globe to view real time conditions | only on first load, if resized, will need a page refresh | Click
and scroll interaction seems to work fine |
|
The Climate Explorer | Geoscience | https://toolkit.climate.gov/climate-explorer2/ | Has
different prediction maps with regards to temperature, traffic, development,
water |
yes, but map text and icons are small | Mostly
mainland US data. |
|
Weather underground | Geoscience | https://www.wunderground.com/ | Interactive maps showing weather and temperature data and forecasts | maps do, general text/ui doesn't | Arrows keys work as back(left) and forward(right) keys, text entry doesn't differentiate between backspace and delete, home key doesn't work in text entry. Menus are selectable in some cases, and when the menus entires are not selectable by pointer, items can be selected by typing their first letter. | Responsive maps. |
Ocean Data View | Geoscience | odv.awi.de | Standalone app currently, Web portal under development | |||
Ocean Data Viewer | Geoscience | http://data.unep-wcmc.org | Various ocean science data sets overlayed on a map | have not tested | have not tested | |
Terrafly | Geoscience | http://www.terrafly.com/ | interactive map | yes | panning works and zooming w +/- but not text entry | |
NASA Worldwind | Geoscience | http://explorer.worldwind.earth/ | interactive map | yes | map tiles do not load, interface does not respond | |
Name | Domain | URL | What it Does | Scales to window resolution | UI compatibility | Notes |
Institute of health metrics and evaluation | Health and mortality related data | http://www.healthdata.org/results/data-visualizations | Features health and mortality data related choropleths and charts | maps do, general text/ui doesn't | Menus are selectable, left and right arrow keys work as back and forward respectively. | |
Canva | Infographics creator | https://www.canva.com/create/infographics/ | Online tool for creating infographics | have not tested | Page did not proceed beyond the login. | |
Bio.js | Life Sciences | https://biojs.net | ||||
BoxDICOM | Medical Imaging | https://boxdicom.com/ | Import clinical imaging studies via your web browser or secure proxy to HIPAA compliant cloud platform. | yes | dataset stored in their cloud | Box DICOM Viewer has been cleared by the U.S. Food & Drug Administration (FDA) as a Class II Medical Device |
Cornerstone | Medical Imaging | http://chafey.github.io/cornerstoneDemo/ | JavaScript library to display interactive medical images including but not limited to DICOM | yes | Demo, so data sets are hard-coded | |
Open Health Imaging Foundation | Medical Imaging | http://viewer.ohif.org/ | DICOM viewer | yes | clicking
to open and load data from a home list failed clicking to load data is not working - must drag in the viewer |
|
Papaya | Medical Imaging | https://github.com/rii-mango/Papaya | DICOM viewer | yes (with fixed aspect ratio) | can't load data (bring native file loader UI) | demo: http://rii.uthscsa.edu/mango/papaya/ |
MetaViz | Metagenomics | http://metaviz.cbcb.umd.edu/?ws=yA4BWgUOTiq&settings=default&useCookie=false&seqName=[NA]&start=0&end=26044& | ||||
Emperor | microbial ecology | https://biocore.github.io/emperor/index.html | interactive tool for the analysis, visualization and understanding of high throughput microbial ecology datasets | Yes (WebGL and Jquery UI) | Selection in pull-down list because native UI elements (keyboard selection seems to work) | |
NGL Viewer | molecular biology, structural biology, computational biology, | http://arose.github.io/ngl/?example=3pqr | NGL Viewer is an application for molecular visualization. WebGL is employed to display molecules like proteins and DNA/RNA with a variety of representations | yes | no zoom and a few pull-down list. 'Enter' key not sent to activate the PDB search by code name | fast and very nice app (used on PDB website) |
Protein Data Bank (PDB) | molecular biology, structural biology, computational biology, | http://www.rcsb.org | Catalog of protein structure and visulization | no | some viz tool no working - issues with 'native' UI element (pull down menu, ...) | |
Name | Domain | URL | What it Does | Scales to window resolution | UI compatibility | Notes |
SuAVE | multi-disciplines for surveying image collections | http://suave.sdsc.edu/gallery/ | have not tested | have not tested | ||
Nano Hub | Nanotechnology | https://nanohub.org/ | central location for lots of nano related teaching materials | yes | drop down menus fail | |
National Academies Press | Publications | https://www.nap.edu/academy-scope/#top-downloads | Network of books | Visualization scales to fill screen | ||
Potree | Remote sensing | http://potree.org | Point cloud viewer | yes | mouse zoom not working | |
VTK.js | Scientific Visualization | https://kitware.github.io/vtk-js/ | wide variety of visualization algorithms including scalar, vector, tensor, texture, and volumetric methods | yes | some keyboard+mouse events do not work (like pan) | |
Chicago Data Portal | Social Science | https://data.cityofchicago.org/ | access to lots of data the city of chicago maintains | yes | drop down menus dont even appear | |
Google Public Data Explorer | Social Science | https://www.google.com/publicdata/explore?ds=d5bncppjof8f9_&ctype=b&strail=false&nselm=s&met_x=sp_dyn_le00_in&scale_x=lin&ind_x=false&met_y=sp_dyn_tfrt_in&scale_y=lin&ind_y=false&met_s=sp_pop_totl&scale_s=lin&ind_s=false&dimp_c=country:region&ifdim=country&iconSize=0.5&uniSize=0.035 | Online public dataset directory and tool to publish and visualize large datasets. | yes | cant
scroll with trackpad mouse zoom not working |
|
Google streetview | Social Science? | https://www.google.com/maps | ground level photographs from most streets | yes | seems pretty functional - no ability to zoom back out into map mode | |
Crime Mapping | Social science? Law? | http://www.crimemapping.com/ | Show reported crimes within a time frame. | yes, map text and icons are small | main interaction, click and drag seems to work fine. The search bar doesn't have the blinking cursor, but does work. Search button must be clicked rather than hit enter. | |
Weather underground | Weather and temperature related data | https://www.wunderground.com/ | Interactive maps showing weather and temperature data and forecasts | maps do, general text/ui doesn't | Arrows keys work as back(left) and forward(right) keys, text entry doesn't differentiate between backspace and delete, home key doesn't work in text entry. Menus are selectable in some cases, and when the menus entires are not selectable by pointer, items can be selected by typing their first letter. | Responsive maps. |
ArcGIS open data portal | https://opendata.arcgis.com/datasets | Can search for available datasets will show on their map | no, but zoom seems to work | Mainly
a click and drag, which works for panning the map and showing information
bubbles. Zoom must be done through button, but that seems to apply for regular usage. |
||
ArcGIS open data portal | http://hawaiistatewidegisopendataportal-histategis.opendata.arcgis.com/datasets | The Hawaii Office of Planning uses this to establish multi-agency collaboration and promote usage of of GIS data in decision making. 100+ Datasets include: neighboorhoods, bus stops, storm water, dams, hospitals | yes, after clicking full screen | Mainly
a click and drag, which works for panning the map and showing information
bubbles. Zoom must be done through button, but that seems to apply for regular usage. |
||
Done with Bio.js | http://uswest.ensembl.org/Homo_sapiens/Gene/SpeciesTree?db=core;g=ENSG00000157764;r=7:140719327-140924764 | |||||
Excellence Networks | http://excellence-networks.net/#_/network/_/probability/true | Maps of how successful research universities collaborate | Visualization scales to fill screen | |||
FleetMon | https://www.fleetmon.com/services/live-tracking/fleetmon-explorer/ | Live tracking of vessels | ||||
Open Street Map | https://www.openstreetmap.org | Alternative to google maps | yes | Main thing is that scroll doesn't zoom in Webview, but for regular usage it does | ||
Smelly Maps | http://goodcitylife.org/smellymaps/ | Maps of smells in Cities | Visualization scales to fill screen | |||